<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Guanxi 1.0</title>
	<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/</link>
	<description>Marcom - Marketing Communications  ::  PR/Marcom Pros Mentoring Students</description>
	<pubDate>Sat, 06 Sep 2008 01:46:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Anirban Gupta</title>
		<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19516</link>
		<dc:creator>Anirban Gupta</dc:creator>
		<pubDate>Sun, 04 Nov 2007 03:34:54 +0000</pubDate>
		<guid>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19516</guid>
		<description>I have lots of interest in this area and I even made a model for evaluating the relationship.My paper was published in American Society for Quality ( ASQ Journal). 
There are two parameters in a relationship
-Keel
-Strength
Keel will indicate if there any subjugation.There is a saying in English that relationship should be on "even Keel"

Strength indicates how well we understand each others need and how well we fulfill the need.

I have tried this method in more than 100 cases ( between individuals, between groups, some time really conflicting) with great success. By the success I  mean that not onlyI could measure numerically but also found out what the two groups/ individuals should do to improve relationship. Improving "Keel" should precede "strength" improvement

If you find the concept interesting I can provide more details with one condition that you must let me know the results of the application to support my academic interest in the area.</description>
		<content:encoded><![CDATA[<p>I have lots of interest in this area and I even made a model for evaluating the relationship.My paper was published in American Society for Quality ( ASQ Journal).<br />
There are two parameters in a relationship<br />
-Keel<br />
-Strength<br />
Keel will indicate if there any subjugation.There is a saying in English that relationship should be on &#8220;even Keel&#8221;</p>
<p>Strength indicates how well we understand each others need and how well we fulfill the need.</p>
<p>I have tried this method in more than 100 cases ( between individuals, between groups, some time really conflicting) with great success. By the success I  mean that not onlyI could measure numerically but also found out what the two groups/ individuals should do to improve relationship. Improving &#8220;Keel&#8221; should precede &#8220;strength&#8221; improvement</p>
<p>If you find the concept interesting I can provide more details with one condition that you must let me know the results of the application to support my academic interest in the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19167</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sun, 21 Oct 2007 21:18:07 +0000</pubDate>
		<guid>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19167</guid>
		<description>I think that relationships can be measured in several ways. I do believe though that they can only be measured from within the relationship. The importance of relationships only lie within those that are participating in it. They are the ones that choose to continue or discontinue the relationship.

Negative relationships are a tricky situation though. I think that they should be measured in a different way since the outcomes are completely different. The matter of negativity causes varying factors that confuse the possibility for measurement.</description>
		<content:encoded><![CDATA[<p>I think that relationships can be measured in several ways. I do believe though that they can only be measured from within the relationship. The importance of relationships only lie within those that are participating in it. They are the ones that choose to continue or discontinue the relationship.</p>
<p>Negative relationships are a tricky situation though. I think that they should be measured in a different way since the outcomes are completely different. The matter of negativity causes varying factors that confuse the possibility for measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alana</title>
		<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19166</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Sun, 21 Oct 2007 19:44:40 +0000</pubDate>
		<guid>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19166</guid>
		<description>I think the only accurate measurement of a relationship has to be made by an outside, impartial party. I don't think that persons participating in the relationship have the ability to separate themselves from biases that they have about the relationship. For example, women often stay in abusive relationships when it is clear to outsiders that the relationship is unhealthy. In spite of the abuse, the woman is convinced that the relationship is normal.

In one of my classes we are studying communication audits. I think these are a great way for an outside professional to measure relationships within a company. The audit essentially measures how well messages are sent and received among members of the company. If said messages are not being adequately sent and/or received, there are obviously areas of the relationship that can be improved, etc.</description>
		<content:encoded><![CDATA[<p>I think the only accurate measurement of a relationship has to be made by an outside, impartial party. I don&#8217;t think that persons participating in the relationship have the ability to separate themselves from biases that they have about the relationship. For example, women often stay in abusive relationships when it is clear to outsiders that the relationship is unhealthy. In spite of the abuse, the woman is convinced that the relationship is normal.</p>
<p>In one of my classes we are studying communication audits. I think these are a great way for an outside professional to measure relationships within a company. The audit essentially measures how well messages are sent and received among members of the company. If said messages are not being adequately sent and/or received, there are obviously areas of the relationship that can be improved, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19110</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 19 Oct 2007 05:04:46 +0000</pubDate>
		<guid>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19110</guid>
		<description>I think that although a relationship is intangible in itself, there are still certain ways you can measure a relationship.  You can measure what you put into a relationship, such as time, effort, etc.  You can also measure what you get out of a relationship, such as happiness, pleasure, pain, etc.  

Relationships also measure other intangible concepts, such as trust, commitment, and devotion.  Because we can determine the impact that each of these factors has on a relationship and also the individuals involved in that relationship, we have some method of measurement when it comes to determining if the relationship is good or bad.</description>
		<content:encoded><![CDATA[<p>I think that although a relationship is intangible in itself, there are still certain ways you can measure a relationship.  You can measure what you put into a relationship, such as time, effort, etc.  You can also measure what you get out of a relationship, such as happiness, pleasure, pain, etc.  </p>
<p>Relationships also measure other intangible concepts, such as trust, commitment, and devotion.  Because we can determine the impact that each of these factors has on a relationship and also the individuals involved in that relationship, we have some method of measurement when it comes to determining if the relationship is good or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morgan</title>
		<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19093</link>
		<dc:creator>morgan</dc:creator>
		<pubDate>Thu, 18 Oct 2007 21:16:09 +0000</pubDate>
		<guid>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19093</guid>
		<description>I think relationships can be measured by what may come out of that relationship. If it is unhealthy, it wil most likely be easy to catch on that its unhealty simply because it is producing negative outcomes. However, if the relationship is healthy, it will be viewed as productive because of its positive outcomes. 

There can also be shades of gray as well. No relationship will necessarily be all good or all bad. Most likely, there is always some negative aspects of a positive relationship and vice versa. However, I think you have to look at the long-term outcomes. Are they beneficial and positive, or are they disturbing and negative?</description>
		<content:encoded><![CDATA[<p>I think relationships can be measured by what may come out of that relationship. If it is unhealthy, it wil most likely be easy to catch on that its unhealty simply because it is producing negative outcomes. However, if the relationship is healthy, it will be viewed as productive because of its positive outcomes. </p>
<p>There can also be shades of gray as well. No relationship will necessarily be all good or all bad. Most likely, there is always some negative aspects of a positive relationship and vice versa. However, I think you have to look at the long-term outcomes. Are they beneficial and positive, or are they disturbing and negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19031</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Mon, 15 Oct 2007 20:13:56 +0000</pubDate>
		<guid>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-19031</guid>
		<description>Relationships are always measured. We measure our relationships with others on a daily basis, often even subconsciously. Have you ever heard the phrase, "It's not what you know, it is more about who you know." I have and when I think about relationships in terms of a career this is the first phrase that comes to mind. As human beings, and especially as PR practitioners, we are constantly networking and constantly making contacts, or relationships. The most important thing about relationships is that they are mutually beneficial. There is no exact scale or tangible way to measure any relationship; it is one of those things you just know. You know a good relationship vs. a bad one. We all do.</description>
		<content:encoded><![CDATA[<p>Relationships are always measured. We measure our relationships with others on a daily basis, often even subconsciously. Have you ever heard the phrase, &#8220;It&#8217;s not what you know, it is more about who you know.&#8221; I have and when I think about relationships in terms of a career this is the first phrase that comes to mind. As human beings, and especially as PR practitioners, we are constantly networking and constantly making contacts, or relationships. The most important thing about relationships is that they are mutually beneficial. There is no exact scale or tangible way to measure any relationship; it is one of those things you just know. You know a good relationship vs. a bad one. We all do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-18950</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 12 Oct 2007 13:36:19 +0000</pubDate>
		<guid>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-18950</guid>
		<description>I don't think there is a way to scientifically measure a relationship.  But, it is usually easy to tell what kind of relationship people have by the way they treat each other.  An employer may treat one employee better than another if they have a better or closer relationship.

Relationships are important.  Business relationships can help you leaps and bounds or it could come back to haunt you (if the relationship wasn't so nice).  Plus, I think it is good to build healthy, strong relationships with coworkers.  Oh, and burn as few bridges as possible.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there is a way to scientifically measure a relationship.  But, it is usually easy to tell what kind of relationship people have by the way they treat each other.  An employer may treat one employee better than another if they have a better or closer relationship.</p>
<p>Relationships are important.  Business relationships can help you leaps and bounds or it could come back to haunt you (if the relationship wasn&#8217;t so nice).  Plus, I think it is good to build healthy, strong relationships with coworkers.  Oh, and burn as few bridges as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-18914</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 12 Oct 2007 04:47:51 +0000</pubDate>
		<guid>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-18914</guid>
		<description>I definitely agree with the idea that "what gets measured gets managed." The reason being that we never know if we make progress without quantifiable evidence. But can something as elusive as a relationship be measured?  And how would one go about doing it?  To me, a successful relationship is defined by loyalty, trust, and length.  A strong relationship cannot be built in two days.  Staying power is part of what makes a great public relations executive.  Relationships are built over time.  A long term relationship brings about the other parts that I mentioned, loyalty and trust.  These two aspects run deeper than any surface level relationship, and I doubt that public relations execs would trifle with measuring relationships that lack these three aspects.  Having said this, I believe that a relationship can be measured by the ability to maintain it, rather than the ability to create it in the first place.</description>
		<content:encoded><![CDATA[<p>I definitely agree with the idea that &#8220;what gets measured gets managed.&#8221; The reason being that we never know if we make progress without quantifiable evidence. But can something as elusive as a relationship be measured?  And how would one go about doing it?  To me, a successful relationship is defined by loyalty, trust, and length.  A strong relationship cannot be built in two days.  Staying power is part of what makes a great public relations executive.  Relationships are built over time.  A long term relationship brings about the other parts that I mentioned, loyalty and trust.  These two aspects run deeper than any surface level relationship, and I doubt that public relations execs would trifle with measuring relationships that lack these three aspects.  Having said this, I believe that a relationship can be measured by the ability to maintain it, rather than the ability to create it in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarahL</title>
		<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-18908</link>
		<dc:creator>sarahL</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:49:52 +0000</pubDate>
		<guid>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-18908</guid>
		<description>I’m not sure which you are referring, but I think that relationships between businesses would be fairly easy to measure. A lot would rest on the outcomes that come from the relationship. If there is a bad relationship between companies, not many transactions are going to occur. With personal relationships it can be measured by the level of trust and confidence that you have in that person to keep a secret, help you do something, be by your side in tough times, etc. This isn’t a quantitative measurement, but in the situation you can tell the degree of a relationship.</description>
		<content:encoded><![CDATA[<p>I’m not sure which you are referring, but I think that relationships between businesses would be fairly easy to measure. A lot would rest on the outcomes that come from the relationship. If there is a bad relationship between companies, not many transactions are going to occur. With personal relationships it can be measured by the level of trust and confidence that you have in that person to keep a secret, help you do something, be by your side in tough times, etc. This isn’t a quantitative measurement, but in the situation you can tell the degree of a relationship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley D</title>
		<link>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-18903</link>
		<dc:creator>Ashley D</dc:creator>
		<pubDate>Thu, 11 Oct 2007 22:26:33 +0000</pubDate>
		<guid>http://www.marcomblog.com/2007/10/07/guanxi-part-i/#comment-18903</guid>
		<description>I believe that relationships can easily be measured. You can measure a relationship based on your perception of what you are looking for in a positive relationship versus what you have seen to be bad relationships. Relationships can be measured according to time spent to mold and shape them, the type of consequences that may come from them, and what society around you views as being a pertinent relationship.

I believe it's up to the individual on what could be high and low expectations within a relationship. This could turn into a biased point-of-view. However, everyone has their own interpretations of what type of relationships they are looking for, and what are the key elements that will create that aspect that's sought.</description>
		<content:encoded><![CDATA[<p>I believe that relationships can easily be measured. You can measure a relationship based on your perception of what you are looking for in a positive relationship versus what you have seen to be bad relationships. Relationships can be measured according to time spent to mold and shape them, the type of consequences that may come from them, and what society around you views as being a pertinent relationship.</p>
<p>I believe it&#8217;s up to the individual on what could be high and low expectations within a relationship. This could turn into a biased point-of-view. However, everyone has their own interpretations of what type of relationships they are looking for, and what are the key elements that will create that aspect that&#8217;s sought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
